
Specifically designed for vehicle in-car applications
This e-mark certified ultra-slim router is easy to install and comes with two external LTE antennas for the best possible signal wherever you are.
It fulfills all on-the-road requirements: vehicle Wi-Fi hotspot, GPS, and supports high-speed LTE Cat 4, which provides speeds of up to 150 Mbps for leisure or business demands. It is an ideal router for cars, campers, coaches, and commercial vehicles, enabling stable and secure internet access for any type of WLAN clients.
CONNECTIVITY
4G/LTE (Cat 4), 3G, 2G
GNSS
Global Navigation Satellite System for location services with geofencing functionality
WIFI
Wireless Access Point with Hotspot functionality
SLEEP MODE
With ignition detection and overvoltage protection
DURABILITY
Vibration resistant FAKRA connectors
RMS
Compatible with Teltonika Remote Management System
Product Information
MOBILEX | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS (optional), SMS to EMAIL(optional), SMS to HTTP (optional), SMS to SMS (optional), scheduled SMS, SMS autoreply, SMPP (optional) |
Black/White list | Black/White list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise – PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 80 simultaneous connections |
Hotspot | Captive portal (Hotspot), internal/external Radius server, built-in customizable landing page |
NETWORK | |
Routing | Static routing, Dynamic routing (Optional – BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, VoIP passthrough support |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP, and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol, or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Mobile and WiFi WAN options, each of which can be used as a backup, using automatic Failover |
Load balancing (optional) | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authentication | The pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-UI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise – PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec (optional) | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE (optional) | GRE tunnel |
PPTP, L2TP (optional) | Client/Server services can run simultaneously |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
SNMP (optional) | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | Atheros Hornet, MIPS 74Kc, 550 MHz |
RAM | 64 MB, DDR2 |
FLASH memory | 16 MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from a file, check FW on the server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from the server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMISATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | GPL package with the built environment provided |
LOCATION TRACKING | |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
NMEA | NMEA 0183 |
Server software | supported server software TAVL, RMS |
Mobile Network Geolocation | Location without using GPS, get approximate location based on the mobile tower on RMS |
Startup | Hot start < 2.5 s, Warm start < 26 s, Cold start < 35 s |
Tracking | 55 simultaneous satellites channels |
Sensitivity | -157 dBm |
Accuracy | < 1.5 m |
Geofencing | Configurable multiple geofence zones |
POWER | |
Connector | 4 pin DC power socket |
Input voltage range | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection, overvoltage protection up to 60 VDC, surge protection >66 VDC 10us max |
Power consumption | < 5W |
PHYSICAL INTERFACES (PORTS, LEDs, ANTENNAS, BUTTONS, SIM) | |
Status LEDs | 3 x connection type status LEDs, 1 x WiFi status LED, 5 x connection strength LEDs, 1 x Power LED |
SIM | 1 x SIM slots (Mini-SIM – 2FF), 1.8 V/3 V, external SIM holder |
Power | 4 pin DC connector |
Antennas | 2 x FAKRA connectors for LTE, 1 x FAKRA connector for GNSS |
Reset | Reset/restore to default button |
PHYSICAL SPECIFICATION | |
Casing material | Plastic housing, plastic panels |
Dimensions | 79 x 131 x 18 mm (L x W x H) |
Weight | 115 g |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
MTBF | 290000 h |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, EAC, RoHS, WEEE |
Operator | AT&T (planned), Verizon (planned) |
Vehicle | ECE R10 (E-mark) |
EMI IMMUNITY | |
Standards | Draft EN 303 446-1 V1.1.0 |
ESD | EN61000-4-2:2009 |
RS | EN 61000-4-3:2006, A1:2008 and A2:2010 |
EFT | EN 61000-4-4:2004 |
CS | EN 61000-4-6:2009 |
RF | |
Standards | EN 300 328 V2.1.1, EN 301 511 V12.5.1, EN 301 908-1 V11.1.1, EN 301 908-2 V11.1.1, EN 301 908-13 V11.1.1, EN 303 413 V1.1.0 |
SAFETY | |
Standards | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013 EN 50665:2017, EN 62311:2008 |
Product code | HS code | HTS code | Package contains |
---|---|---|---|
RUT850 911210 | 851762 | 8517.62.00 | Standard package |
STANDARD PACKAGE CONTAINS
- Router RUT850
- Power cable (2 m)
- 2 x LTE antennas (adhesive, FAKRA-D, 3 m cable)
- 1 x GNSS antenna (adhesive, FAKRA-C, 3 m cable)
- 2 x screws
- 2 x adhesive tape profiles
- 2 x hook and loop profiles
- QSG (Quick Start Guide)
- Packaging box
Book your product
We are fully committed to providing our customers with the very best products and customer service. We believe in going the extra mile to ensure that each customer is satisfied with our products and solutions. We have the experience and the reputation in the field to deliver the products customers need to expedite their projects and assure quality every step of the way.
CONTACT US
Telephone:
Main: +27 (11) 548 9960
Sales: +27 (11) 548 9970
Email:
Main: info@idx.co.za
Sales: sales@idx.co.za
QUICK LINKS
FOLLOW US ON SOCIAL MEDIA
Copyright © 2022 Industrial Data Xchange. All rights reserved.